India Cricket Team Beat Newzeland cricket team in 5th ODI with 8 wickets and 173 balls to spare. This lead to first ever clean sweep by Newzeland cricket team by India.
New Zealand were at the receiving end of another humiliation as a hapless batting performance sealed and their lowest score against India sealed a 0-5 whitewash, their first in a five-match series since 1984-85. On a dry pitch susceptible to the influence of the overcast weather, New Zealand were keen to make the most of initially favourable batting conditions, but their edginess against pace at the start of the innings, and capitulation to spin later on, ensured their misery in ODIs continued.
India won by 8-wickets (with 28.5 overs remaining) |
|
| New Zealand innings | 103 all out (27.0) | Runs | Balls | 4s | 6s | SR |
|
» | MJ Guptill | c P Patel b Kumar | 0 | 4 | 0 | 0 | 0.00 |
|
» | BB McCullum | lbw b Nehra | 14 | 10 | 3 | 0 | 140.00 |
|
» | JM How | b Yuvraj Singh | 23 | 42 | 4 | 0 | 54.76 |
|
» | LRPL Taylor | c P Patel b Nehra | 9 | 9 | 2 | 0 | 100.00 |
|
» | SB Styris | lbw b Ashwin | 24 | 45 | 2 | 0 | 53.33 |
|
» | JEC Franklin | Not Out | 17 | 24 | 0 | 1 | 70.83 |
|
» | GD Elliott | lbw b Yuvraj Singh | 0 | 5 | 0 | 0 | 0.00 |
|
» | DL Vettori | c Yuvraj Singh b YK Pathan | 9 | 11 | 0 | 0 | 81.82 |
|
» | NL McCullum | c Yuvraj Singh b YK Pathan | 1 | 3 | 0 | 0 | 33.33 |
|
» | KD Mills | c Tiwary b Ashwin | 4 | 7 | 1 | 0 | 57.14 |
|
» | TG Southee | c RG Sharma b Ashwin | 0 | 2 | 0 | 0 | 0.00 |
|
| Extras | b:0, lb:0, wd:2, nb:0 | 2 | |
|
| | Total : | 103 all out (27.0), RR : 3.81 |
| |
|
| India innings | 107 for 2 (21.1) | Runs | Balls | 4s | 6s | SR |
|
» | G Gambhir | c BB McCullum b NL McCullum | 0 | 3 | 0 | 0 | 0.00 |
|
» | PA Patel | Not Out | 56 | 70 | 6 | 1 | 80.00 |
|
» | V Kohli | c Taylor b Vettori | 2 | 8 | 0 | 0 | 25.00 |
|
» | Yuvraj Singh | Not Out | 42 | 46 | 6 | 2 | 91.30 |
|
| Extras | b:0, lb:2, wd:5, nb:0 | 7 | |
|
| | Total : | 107 for 2 (21.1), RR : 5.06 |
| Fall of wickets : 1-0 (Gambhir, 0.3 ov), 2-10 (Kohli, 3.2 ov) |
|
Man of the Match : Yuvraj Singh (India) |
Man of the Series : G Gambhir (India) |
Umpires : RA Kettleborough (England) and AM Saheba (India) |
Third Umpire: S Asnani (India) |
Referee : RS Mahanama (Sri Lanka) |
Reserve Umpire: UV Gandhe (India) |
No comments:
Post a Comment